ماسح باركود
ماسح باركود
Datalogic HS7500 Hand Scanner في الإمارات
The Datalogic HS7500 Hand Scanner is a wearable barcode scanner from Datalogic. It is built for capturing barcodes quickly and accurately at the till, the aisle or the bedside. We supply, configure and support it across the UAE.
- المصنّع
- Datalogic
- الفئة
- ماسح باركود
أين يناسب هذا الجهاز
- High-volume checkout and point of sale
- Warehouse and stockroom scanning
- Healthcare and pharmacy where the label has to read first time
المواصفات الكاملة
مأخوذة من كتالوج الشركة المصنّعة، مع رابط المصدر.
| الشركة المصنعة | Datalogic |
|---|---|
| نوع الجهاز | Wearable barcode scanner |
| Features | Light, small and thin with a weight of 40 gr / 1.4 oz and a footprint of 50 x 45 x 16 mm / 1.97 x 1.77 x 0.63 in •Megapixel Optical resolution: 1280 x 960 pixels • Comfortable hand trigger available in 3 different sizes with right / left hand options, optimum fit with variable Velcro fastener • High transmit speeds with Bluetooth® Low Energy 4.0, 4.1, 4.2, 5.0 technology • Up to 10,000 scans and 15 hours run time on a single charge • Fast full recharge in only 2 hours • Feedback for all environments: LED indicators, acoustic and haptic feedbacks •Maximize efficiency with the intuitive bundle from Datalogic’s mobile computers • EASEOFCARE Service Plans offer a wide range of service options to protect your investment, ensuring maximum productivity and ROI |
| Barcode Scanner | 1D / Linear Codes Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes. 2D Codes PDF417, MicroPDF417, Data Matrix, QR Code, Micro QR Code, Aztec, MaxiCode Postal Codes US PostNet, US Planet, UK Postal, Australia Postal, Japan Postal, Dutch Postal (KIX) |
| Battery | 670 mAh, Lithium polymer (rechargeable) Up to 10,000 scans depending on the application and environmental conditions |
| Read Range | Standard Range Code 39: 3 mil: 7.1 to 15.8 cm / 2.8 to 6.2 in Code 128: 5 mil: 5.8 to 22.1 cm / 2.3 to 8.7 in PDF417: 5 mil: 7.6 to 20.6 cm / 3.0 to 8.1 in DataMatrix: 10 mil: 6.1 to 26.9 cm / 2.4 to 10.6 in 100% UPCA: 4.1 to 58.4 cm / 1.6 to 23.0 in Code 39: 20 mil: 4.1 to 92.2 cm / 1.6 to 36.3 in Mid Range Code 128: 0.127 mm / 5 mil: 18.8 to 40.6 cm / 7.4 to 16.0 in PDF417: 0.127 mm / 5 mil: 20.6 to 33.3 cm / 8.1 to 13.1 in DataMatrix: 0.254 mm / 10 mil: 17.8 to 43.2 cm / 7.0 to 17.0 in 100% UPCA: 5.8 to 96.5 cm / 2.3 to 38.0 in Code 39: 0.508 mm / 20 mil: 5.3 to 137.2 cm / 2.1 to 54.0 in Code 39: 2.54 mm / 100 mil: 27.9 to 436.9 cm /11.0 to 172.0 in |
| الاتصال | Bluetooth: HID Profiles Android: HID, App/SDK IOS: HID, iOS SDK USB: Datalogic Gateway, USB HID (keyboard input on host), USB CDC (virtual com port) |
| الأبعاد | N/A |
| Weight | N/A |
لا ينشر المصنّع كتالوجاً لهذا الموديل حالياً.
واتساب (الأسرع)أسئلة شائعة
- What is the Datalogic HS7500 Hand Scanner used for?
- The Datalogic HS7500 Hand Scanner is a wearable barcode scanner from Datalogic, used for capturing barcodes quickly and accurately at the till, the aisle or the bedside. We match the exact model to your workflow before quoting.
- Do you supply and support the Datalogic HS7500 Hand Scanner across the UAE?
- Yes. We supply, configure, roll out and support it across Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, Fujairah and Umm Al Quwain. Call +971 54 707 9900 for a fixed written quote.
أجهزة يقارنها العملاء معه
ماسحات الباركود
هل Datalogic HS7500 Hand Scanner هو الخيار المناسب لكم؟
أرسلوا عدد الموظفين وعدد الأبواب وسنرد بالمواصفة المناسبة وعرض سعر مكتوب، دون رسوم.
اطلب عرض سعرك المجاني
يرد أحد المختصين خلال ساعتي عمل.