كمبيوتر محمول
كمبيوتر محمول
Datalogic Rhino II Vehicle Mounted Computers في الإمارات
The Datalogic Rhino II Vehicle Mounted Computers is a vehicle-mounted mobile computer from Datalogic. It is built for scanning barcodes and running warehouse, delivery and retail apps on the floor. We supply, configure and support it across the UAE.
- المصنّع
- Datalogic
- الفئة
- كمبيوتر محمول
أين يناسب هذا الجهاز
- Warehouse picking, receiving and stock moves that need a scan at every step
- Last-mile delivery and proof of delivery in the field
- Retail stock takes and price checks away from the counter
المواصفات الكاملة
مأخوذة من كتالوج الشركة المصنّعة، مع رابط المصدر.
| الشركة المصنعة | Datalogic |
|---|---|
| نوع الجهاز | Vehicle-mounted mobile computer |
| Features | • Choice of Microsoft Operating Systems or Android™ 7.1 • 10 inch or 12 inch high resolution color display • Anti-glare multi-touch screen, with gloves support • WLAN: IEEE 802.11 a/b/g/n, CCX v4 • Bluetooth® Wireless Technology v4.0 • Wired Ethernet (GbE) included • Sealed to IP65/IP67 protection class • Wide operating temperature range from -20 to 55 °C / -4 to 131 °F (Freezer 10 inch model to -30 °C / -22 °F) • Tethered and cordless bar code scanner support • External ABCD, QWERTY and software keyboard options • Wavelink Powered™ with pre-installed and pre-licensed Wavelink Avalanche and Terminal Emulation (WEC7 models) • SOTI Mobicontrol and Wavelink Avalanche Agents pre-installed on Android models • EASEOFCARE Service Plans offer a wide range of service options to protect your investment, ensuring maximum productivity and ROI |
| CPU | Freescale NXP ARM Quad Core: 1 GHz (WEC7 Standard models/Android 7.1); 800 MHz (WEC7 Freezer models); Intel Atom E3826 Dual Core 1.46 GHz (Win7/10) |
| الشاشة | Resistive/Freezer Model: 10.4 inch SVGA 800x600, 400 NITS; Capacitive/Standard Models: 10.4 inch XGA 1024 x 768, 350 NITS 12.1 inch XGA, 1024 x 768, 500 NITS |
| Memory | WEC7: 1 GB RAM; Win7/10: 4 GB RAM; Android 7.1: 2 GB RAM |
| الكاميرا | Rear 13MP AF, high brightness LED flash, front 5MP camera |
| Battery | Optional backup battery for up to 30 min. runtime; 2,500 mAh @ 10.8 VDC; 27 Wh; Battery charging: 0 to 50 ºC / 32 to 122 ºF Battery operating: -20 to 50 ºC / -4 to 122 ºF |
| OS | Windows Embedded Compact 7, Windows Embedded Standard 7 or Windows 10 IoT Enterprise 64 bit; Android 7.1 Nougat |
| Connectivity | Personal Area Network (WPAN) Bluetooth® Wireless Technology 4.0 Local Area Network (WLAN) Wi-Fi: 802.11a/b/g/n (2.4 GHz and 5 GHz); Cisco CCX v4; Wired Ethernet: 1 x GbE, RJ-45 (bottom) Antennas Diversity antennas under top cap; Optional cab mount antenna |
| الأبعاد | N/A |
| Weight | N/A |
لا ينشر المصنّع كتالوجاً لهذا الموديل حالياً.
واتساب (الأسرع)أسئلة شائعة
- What is the Datalogic Rhino II Vehicle Mounted Computers used for?
- The Datalogic Rhino II Vehicle Mounted Computers is a vehicle-mounted mobile computer from Datalogic, used for scanning barcodes and running warehouse, delivery and retail apps on the floor. We match the exact model to your workflow before quoting.
- Do you supply and support the Datalogic Rhino II Vehicle Mounted Computers across the UAE?
- Yes. We supply, configure, roll out and support it across Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, Fujairah and Umm Al Quwain. Call +971 54 707 9900 for a fixed written quote.
أجهزة يقارنها العملاء معه
أجهزة الكمبيوتر المحمولة
هل Datalogic Rhino II Vehicle Mounted Computers هو الخيار المناسب لكم؟
أرسلوا عدد الموظفين وعدد الأبواب وسنرد بالمواصفة المناسبة وعرض سعر مكتوب، دون رسوم.
اطلب عرض سعرك المجاني
يرد أحد المختصين خلال ساعتي عمل.